| Woldtimeclock >> Countries >> Africa >> Egypt |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thurday, March 18 2010
daylight-saving-times 2010: 04/30/2010 01:00:00 - 09/30/2010 23:59:59 EEST daylight-saving-times 2011: 04/29/2011 01:00:00 - 09/29/2011 23:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 05:35 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Cairo (Al Qahirah) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.21 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 Egyptian pound (egypt.P) = 100 piaster Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Arabic, English, French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countriename former | United Arab Republic (with Syria) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | EG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | EG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +20 (0020 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | ET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Egypt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Egypt Cairo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Egypt | Your own pictures to Egypt >>>klick<<<To the picture gallery of Egypt ... ![]() Wüstenfuchs Photo: Christine Schultz Here regard all 71 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Northeastern Africa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 27 Provinces: Ad Daqahliyah, Al Bahr al Ahmar, Al Buhayrah, Al Fayyum, Al Gharbiyah, Al Iskandariyah, Al Isma'iliyah, Al Jizah, Al Minufiyah, Al Minya, Al Qahirah, Al Qalyubiyah, Al Wadi al Jadid, Ash Sharqiyah, As Suways, Aswan, Asyut, Bani Suwayf, Bur Sa'id, Dumyat, Janub Sina', Kafr ash Shaykh, Matruh, Qina, Shamal Sina', Suhaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 997.739 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Cairo: 30.03 N / 31.15 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Egypt?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany