| Woldtimeclock >> Countries >> Africa >> Ethiopia |
![]() |
||||||||||||||||||||||||||
|
Thurday, Februar 9 2012
No daylight-saving-time in Africa/Addis Ababa Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 12:44 Uhr) Momentary difference to MET:+ 02:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Addis Ababa | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (7.56 KB) | ||||||||||||||||||||||||||
| Currency | 1 birr (Br) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | Amharic (Tigrinya, Orominga, Guaraginga, Somali, Arabic, other local languages, English) | ||||||||||||||||||||||||||
| Internet-Code | ET | ||||||||||||||||||||||||||
| ISO 3166-2 Code | ET | ||||||||||||||||||||||||||
| National preselection | +251 (00251 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Car license number | ETH | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Ethiopia |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Ethiopia Addis Ababa |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Ethiopia | Your own pictures to Ethiopia >>>klick<<<To the picture gallery of Ethiopia ... ![]() Timkat-Fest JanMeda/AddisAbeba Photo: Gerald Higelin Here regard all 2 pictures ... |
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Africa (Eastern Africa) | ||||||||||||||||||||||||||
| Regions | 9 Regions and 1 Capital*: Addis Ababa*, Afar, Amhara, Benishangul/Gumaz, Gambela, Harar, Oromia, Somali, Southern Nations, Nationalities and Peoples, Tigray | ||||||||||||||||||||||||||
| Surface | 1.133.380 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Addis Ababa: 9.02 N / 38.42 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Ethiopia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany