![]() |
Woldtimeclock >> Countries >> Asia >> Afghanistan |
![]() |
||||||||||||||||||||||||||||||
|
Friday, December 6 2019
No daylight-saving-time in Afghanistan Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 04:30 (Momentane UTC-Zeit = 14:37 Uhr) Momentary difference to MET:+ 03:30 Standard difference to UTC: + 04:30 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||
Current | ||||||||||||||||||||||||||||||||
Weather | |
|||||||||||||||||||||||||||||||
News | - - - | |||||||||||||||||||||||||||||||
TV-Transmissions | ||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
Basicinfos | ||||||||||||||||||||||||||||||||
Capital City | Kabul | |||||||||||||||||||||||||||||||
National anthem | listening here POPUP MIDI (4.35 KB) | |||||||||||||||||||||||||||||||
Currency | 1 afghani (AF) = 100 puls Rates of exchange: unitconverter.net / xe.com |
|||||||||||||||||||||||||||||||
Language(s) | Pusthu, Dari | |||||||||||||||||||||||||||||||
Countriename former | Republic of Afghanistan | |||||||||||||||||||||||||||||||
Internet-Code | AF | |||||||||||||||||||||||||||||||
ISO 3166-2 Code | AF | |||||||||||||||||||||||||||||||
National preselection | +93 (0093 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
Car license number | AFG | |||||||||||||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Afghanistan |
|||||||||||||||||||||||||||||||
Geography | ||||||||||||||||||||||||||||||||
Continent (Area) | Asia (Southern Asia) | |||||||||||||||||||||||||||||||
Regions | 31 Provinces: Badakhshan, Badghis, BaghLaen, Balkh, Bamian, Farah, Faryab, Ghazni, Ghowr, Helmand, Herat, Jowzjan, Kabol, Kandahar, Kapisa, Khost, Konar, Kondoz, Laghman, Lowgar, Nangarhar, Nimruz, Oruzgan, Paktia, Paktika, Parvan, Samangan, Sar-e Pol, Takhar, Vardak, Zabol | |||||||||||||||||||||||||||||||
Surface | 652.225 qkm | |||||||||||||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
Coordinates and distances | Coordinates for Asia - Kabul: 34.31 N / 69.12 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
Webcams / Webradio | ||||||||||||||||||||||||||||||||
Sunrises | ||||||||||||||||||||||||||||||||
|
Infos or comments for Afghanistan?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany