| Woldtimeclock >> Countries >> Africa >> Algeria |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, March 15 2010
No daylight-saving-time in Africa/Algiers Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 20:27 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Algiers | ||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.82 KB) | ||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 Algerian dinar (DA) = 100 centimes Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Arabic (French, Berber-Dialect) | ||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | DZ | ||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | DZ | ||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +213 (00213 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | DZ | ||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Algeria |
||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Algeria Algiers |
||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Algeria | Your own pictures to Algeria >>>klick<<<To the picture gallery of Algeria ... ![]() Zentralsahara Photo: Christine Wagner Here regard all 9 pictures ... |
||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Northern Africa) | ||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 48 Provinces: Adrar, Ain Defla, Ain Temouchent, Alger, Annaba, Batna, Bechar, Bejaia, Biskra, Blida, Bordj Bou Arreridj, Bouira, Boumerdes, Chlef, Constantine, Djelfa, El Bayadh, El Oued, El Tarf, Ghardaia, Guelma, Illizi, Jijel, Khenchela, Laghouat, Mascara, Medea, Mila, Mostaganem, M'Sila, Naama, Oran, Ouargla, Oum el Bouaghi, Relizane, Saida, Setif, Sidi Bel Abbes, Skikda, Souk Ahras, Tamanghasset, Tebessa, Tiaret, Tindouf, Tipaza, Tissemsilt, Tizi Ouzou, Tlemcen | ||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 2.381.741 qkm | ||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Algiers: 36.47 N / 3.03 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Algeria?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany