| Woldtimeclock >> Countries >> Australia/Oceania >> Australia - Capital Territory (Sydney) |
![]() |
||||||||||||||||||||||||||
|
Saturday, August 9 2008
daylight-saving-times 2008: 10/28/2007 03:00:00 - 04/06/2008 02:59:59 EST 10/05/2008 03:00:00 - 04/05/2009 02:59:59 EST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 10:00 (Momentane UTC-Zeit = 19:17 Uhr) Momentary difference to MEDT:+ 08:00 Standard difference to UTC: + 10:00 Compare with other countries (POPUP) The time data apply to: New South Wales (Sydney) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Canberra | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (4.29 KB) | ||||||||||||||||||||||||||
| Currency | 1 Australian dollar (AU$) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||
| Internet-Code | AU | ||||||||||||||||||||||||||
| ISO 3166-2 Code | AU | ||||||||||||||||||||||||||
| National preselection | +61 (0061 from Germany) (see also vorwahl.de) Preselection in other countries: 0011 (e.g. 0011 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Car license number | AUS | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Australia |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Australia/Oceania Australia Canberra |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Australia | Your own pictures to Australia >>>klick<<<To the picture gallery of Australia ... ![]() Alpcacas in Langley/Victoria Photo: Jigaru Alpacas Here regard all 62 pictures ... |
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Australia/Oceania (Oceania) | ||||||||||||||||||||||||||
| associated areas | Ashmore and Cartier Islands, Christmas Island, Cocos (Keeling) Islands, Coral Sea Islands, Heard Island and McDonald Islands, Norfolk Island | ||||||||||||||||||||||||||
| Surface | 7.692.300 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Australia - Sydney: 33.52 S / 151.13 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Australia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany