| Woldtimeclock >> Countries >> Central America >> Bahamas |
![]() |
||||||||||||||||
|
Sunday, October 12 2008
daylight-saving-times 2008: 03/09/2008 03:00:00 - 11/02/2008 01:59:59 EDT daylight-saving-times 2009: 03/08/2009 03:00:00 - 11/01/2009 01:59:59 EDT Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 04:00 (Momentane UTC-Zeit = 10:18 Uhr) Momentary difference to MEDT:− 06:00 Standard difference to UTC: − 05:00 Compare with other countries (POPUP) |
||||||||||||||||
| Current | |||||||||||||||||
| Weather | |
||||||||||||||||
| News | - - - | ||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||
Ads |
|||||||||||||||||
| Basicinfos | |||||||||||||||||
| Capital City | Nassau | ||||||||||||||||
| National anthem | listening here POPUP MIDI (7.65 KB) | ||||||||||||||||
| Currency | 1 Bahama-dollar (B-dollar) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||
| Language(s) | English (Creole) | ||||||||||||||||
| Internet-Code | BS | ||||||||||||||||
| ISO 3166-2 Code | BS | ||||||||||||||||
| National preselection | +1242 (001242 from Germany) (see also vorwahl.de) Preselection in other countries: 011 (e.g. 011 49 to Germany / w = wait for new signal) |
||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||
| Car license number | BS | ||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Bahamas |
||||||||||||||||
| Books by Amazon.de | Voyages round the world Central America Bahamas Nassau |
||||||||||||||||
| Pictures | |||||||||||||||||
| Pictures and ads to Bahamas | Your own pictures to Bahamas >>>klick<<<Still no pictures to Bahamas available. |
||||||||||||||||
| Geography | |||||||||||||||||
| Continent (Area) | Central America (Carribean) | ||||||||||||||||
| Regions | 18 Districts: Acklins and Crooked Islands, Bimini, Cat Island, Exuma, Freeport, Fresh Creek, Governor's Harbour, Green Turtle Cay, Harbour Island, High Rock, Inagua, Kemps Bay, Long Island, Marsh Harbour, Mayaguana, New Providence, Nicholls Town and Berry Islands, Ragged Island, Rock Sound, Sandy Point, San Salvador and Rum Cay | ||||||||||||||||
| Surface | 13.939 qkm | ||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||
| Coordinates and distances | Coordinates for America - Nassau: 25.05 N / 77.21 W
Land comparison (POPUP) |
||||||||||||||||
| Webcams / Webradio | |||||||||||||||||
| Sunrises | |||||||||||||||||
|
|||||||||||||||||
Infos or comments for Bahamas?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany