| Woldtimeclock >> Countries >> Europe >> Belgium |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, September 8 2008
daylight-saving-times 2008: 03/30/2008 03:00:00 - 10/26/2008 02:59:59 CEST daylight-saving-times 2009: 03/29/2009 03:00:00 - 10/25/2009 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 03:48 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Bruxelles (Brussels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (4.76 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Flemish, French, German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +32 (0032 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Belgium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Belgium Bruxelles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Belgium | Your own pictures to Belgium >>>klick<<<Still no pictures to Belgium available. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Europe (Western Europe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 3 Regions* and 10 Provinces: Antwerpen, Bruxelles*, Brabant Wallon, Flandern*, Hainaut, Liege, Limburg, Luxembourg, Namur, Oost-Vlaanderen, Vlaams-Brabant, Wallonien*, West-Vlaanderen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 30.528 qkm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Brussels: 50.50 N / 4.20 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Belgium?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany