| Woldtimeclock >> Countries >> South America >> Bolivia |
![]() |
||||||||||||||||||||||||||||||||||||
|
Tuesday, Januar 6 2009
No daylight-saving-time in America/La Paz Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 04:00 (Momentane UTC-Zeit = 15:29 Uhr) Momentary difference to MET:− 05:00 Standard difference to UTC: − 04:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Sucre | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (11.73 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 boliviano (Bs) = 100 centavos Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish, Quechua, Aymara | ||||||||||||||||||||||||||||||||||||
| Internet-Code | BO | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | BO | ||||||||||||||||||||||||||||||||||||
| National preselection | +591 (00591 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | BOL | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Bolivia |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Bolivia Sucre |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Bolivia | Your own pictures to Bolivia >>>klick<<<To the picture gallery of Bolivia ... ![]() Titicacasee Photo: Christine Wagner Here regard all 1 pictures ... |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Central South America) | ||||||||||||||||||||||||||||||||||||
| Regions | 9 Departments: Chuquisaca, Cochabamba, Beni, La Paz, Oruro, Pando, Potosi, Santa Cruz, Tarija | ||||||||||||||||||||||||||||||||||||
| Surface | 1.098.581 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - La Paz: 16.30 S / 68.09 W
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for Bolivia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany