| Woldtimeclock >> Countries >> South America >> Brazil - Capital and South/SouthEast Brazil |
![]() |
|||||||||||||||||||||||||||||||
|
Friday, March 19 2010
daylight-saving-times 2010: 10/18/2009 01:00:00 - 02/20/2010 23:59:59 BRST 10/17/2010 01:00:00 - 02/19/2011 23:59:59 BRST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 03:00 (Momentane UTC-Zeit = 18:55 Uhr) Momentary difference to MET:− 04:00 Standard difference to UTC: − 03:00 Compare with other countries (POPUP) The time data apply to: Rio de Janeiro, Sao Paolo, Goias (GO), Distrito Federal (DF), Minas Gerais (MG), Espirito Santo (ES), Rio de Janeiro (RJ), Sao Paulo (SP), Parana (PR), Santa Catarina (SC) und Rio Grande do Sul (RS) |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
| TV-and Radio-Stations | ||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Brasilia | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (16.91 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 real (R$) = 100 centavos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | Portuguese (Spanish, English, French) | |||||||||||||||||||||||||||||||
| Internet-Code | BR | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | BR | |||||||||||||||||||||||||||||||
| National preselection | +55 (0055 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | BR | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Brazil |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Brazil Brasilia |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Brazil | Your own pictures to Brazil >>>klick<<<To the picture gallery of Brazil ... ![]() Ponta Negra RN Photo: Hermann G. Here regard all 19 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Eastern South America) | |||||||||||||||||||||||||||||||
| Regions | 28 States and 1 District* (capital-city): Para (Belem) PA, Acre (Rio Branco) AC, Amapa (Macapa) AP, Alagoas (Maceio) AL, Sergipe (Aracaju) SE, Roraima (Boa Vista) RR, Amazonas (Manaus) AM, Rondonia (Porto Velho) RO, Mato Grosso (Cuiaba) MT, Mato Grosso do Sul (Campo Grande) MS, Minas Gerais (Belo Horizonte) MG, Sao Paulo (Sao Paulo) SP, Rio de Janeiro (Rio de Janeiro) RJ, Bahia (Salvador) BA, Tocantins (Palmas) TO, Goias (Goiania) GO, Espirito Santo (Vitoria) ES, Pernambuco (Recife) PE, Parnaiba (Joao Pessoa) PB, Rio Grande do Norte (Natal) RN, Rio Grande do Sul (Porto Alegre) RS, Parana (Curitiba) PR, Santa Catarina (Florianopolis) SC, Distrito Federal* (Brasilia) DF, Ceara (Fortaleza) CE, Piaui (Teresina) PI, Maranhao (Sao Luis) MA | |||||||||||||||||||||||||||||||
| Surface | 8.547.404 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Sao Paulo: 23.32 S / 46.37 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Brazil?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany