| Woldtimeclock >> Countries >> Europe >> Bulgaria |
![]() |
||||||||||||||||||||||||||||||||||||
|
Wednesday, October 1 2008
daylight-saving-times 2008: 03/30/2008 04:00:00 - 10/26/2008 03:59:59 EEST daylight-saving-times 2009: 03/29/2009 04:00:00 - 10/25/2009 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 00:09 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Sofia | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.17 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 lev (Lv) = 100 stotinki Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Bulgarian | ||||||||||||||||||||||||||||||||||||
| Internet-Code | BG | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | BG | ||||||||||||||||||||||||||||||||||||
| National preselection | +359 (00359 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | BG | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Bulgaria |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Bulgaria Sofia |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Bulgaria | Your own pictures to Bulgaria >>>klick<<<To the picture gallery of Bulgaria ... ![]() Albena Photo: H. Rogge Here regard all 5 pictures ... |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Europe (Southeastern Europe) | ||||||||||||||||||||||||||||||||||||
| Regions | 8 Regions und 1 Capitalarea*: Burgas, Grad Sofiya, Khaskovo, Lovech, Montana, Plovdiv, Ruse, Sofiya*, Varna | ||||||||||||||||||||||||||||||||||||
| Surface | 110.994 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Sofia: 42.41 N / 23.19 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for Bulgaria?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany