| Woldtimeclock >> Countries >> Asia >> Burma |
![]() |
||||||||||||||||||||||||||||||||||||
|
Monday, October 13 2008
No daylight-saving-time in Asia/Rangoon Momentary difference to UTC: + 06:30 (Momentane UTC-Zeit = 00:53 Uhr) Momentary difference to MEDT:+ 04:30 Standard difference to UTC: + 06:30 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Rangoon (Yangon) | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.77 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 kyat (K) = 100 pyas Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Burmese (Karen, Shan) | ||||||||||||||||||||||||||||||||||||
| Internet-Code | MM | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | MM | ||||||||||||||||||||||||||||||||||||
| National preselection | +95 (0095 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | BUR | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Burma |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Burma Rangoon |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Burma | Your own pictures to Burma >>>klick<<<To the picture gallery of Burma ... ![]() Shwedagon Pagode in Yangon Photo: Rolf Kuehne Here regard all 1 pictures ... |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Southeastern Asia) | ||||||||||||||||||||||||||||||||||||
| Regions | 7 Departments* and 7 States: Chin State, Ayeyarwady*, Bago*, Kachin State, Kayin State, Kayah State, Magway*, Mandalay*, Mon State, Rakhine State, Sagaing*, Shan State, Tanintharyi*, Yangon* | ||||||||||||||||||||||||||||||||||||
| Surface | 676.552 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Rangoon: 16.47 N / 96.10 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for Burma?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany