| Woldtimeclock >> Countries >> Central America >> Dominican Republic |
![]() |
|||||||||||||||||||||||||||||||
|
Tuesday, Januar 6 2009
No daylight-saving-time in America/Santo Domingo Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 04:00 (Momentane UTC-Zeit = 20:33 Uhr) Momentary difference to MET:− 05:00 Standard difference to UTC: − 04:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Santo Domingo | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (10.40 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 Dominic. peso (dom$) = 100 centavos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | Spanish (English) | |||||||||||||||||||||||||||||||
| Internet-Code | DO | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | DO | |||||||||||||||||||||||||||||||
| National preselection | +1809 (001809 from Germany) (see also vorwahl.de) Preselection in other countries: 011 (e.g. 011 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | DOM | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Dominican_Republic |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Central America Dominican Republic Santo Domingo |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Dominican Republic | Your own pictures to Dominican Republic >>>klick<<<To the picture gallery of Dominican Republic ... ![]() Dom.Rep/ playa Boca Chica Photo: pamela vasquez Here regard all 4 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | Central America (Carribean) | |||||||||||||||||||||||||||||||
| Regions | 29 Provinces and 1 District*: Azua, Baoruco, Barahona, Dajabon, Distrito Nacional*, Duarte, Elias Pina, El Seibo, Espaillat, Hato Mayor, Independencia, La Altagracia, La Romana, La Vega, Maria Trinidad Sanchez, Monsenor Nouel, Monte Cristi, Monte Plata, Pedernales, Peravia, Puerto Plata, Salcedo, Samana, Sanchez Ramirez, San Cristobal, San Juan, San Pedro de Macoris, Santiago, Santiago Rodriguez, Valverde | |||||||||||||||||||||||||||||||
| Surface | 48.442 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Santo Domingo: 18.28 N / 69.54 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Dominican Republic?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany