| Woldtimeclock >> Countries >> South America >> Ecuador - Mainland |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, March 17 2010
No daylight-saving-time in America/Guayaquil Momentary difference to UTC: − 05:00 (Momentane UTC-Zeit = 02:48 Uhr) Momentary difference to MET:− 06:00 Standard difference to UTC: − 05:00 Compare with other countries (POPUP) The time data apply to: Quito, Guayaquil |
||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Quito | ||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (22.27 KB) | ||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 US dollar (US$) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish (Quechua) | ||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | EC | ||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | EC | ||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +593 (00593 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | EC | ||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Ecuador |
||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Ecuador Quito |
||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Ecuador | Your own pictures to Ecuador >>>klick<<<Still no pictures to Ecuador available. |
||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Western South America) | ||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 22 Provinces: Azuay, Bolivar, Canar, Carchi, Chimborazo, Cotopaxi, El Oro, Esmeraldas, Galapagos Inseln, Guayas, Imbabura, Loja, Los Rios, Manabi, Morona-Santiago, Napo, Pastaza, Pichincha, Sucumbios, Tungurahua, Zamora-Chinchipe | ||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 270.670 qkm | ||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Guayaquil: 2.10 S / 79.50 W
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Ecuador?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany