| Woldtimeclock >> Countries >> Africa >> Cote d'Ivoire - (Ivory Coast) |
![]() |
|||||||||||||||||||||
|
Thurday, Februar 9 2012
No daylight-saving-time in Africa/Abidjan Momentary difference to UTC: ± 00:00 (Momentane UTC-Zeit = 12:38 Uhr) Momentary difference to MET:− 01:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
| Current | ||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||
| News | - - - | |||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||
Ads |
||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||
| Capital City | Yamoussoukro | |||||||||||||||||||||
| National anthem | listening here POPUP MIDI (11.95 KB) | |||||||||||||||||||||
| Currency | 1 CFA franc = 100 centimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||
| Language(s) | French (60 native dialects with Dioula the most widely spoken) | |||||||||||||||||||||
| Countriename former | Ivory Coast | |||||||||||||||||||||
| Internet-Code | CI | |||||||||||||||||||||
| ISO 3166-2 Code | CI | |||||||||||||||||||||
| National preselection | +225 (00225 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||
| Car license number | CI | |||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Cote_d'Ivoire |
|||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Cote d'Ivoire Yamoussoukro |
|||||||||||||||||||||
| Pictures | ||||||||||||||||||||||
| Pictures and ads to Cote d'Ivoire | Your own pictures to Cote d'Ivoire >>>klick<<<Still no pictures to Cote d'Ivoire available. |
|||||||||||||||||||||
| Geography | ||||||||||||||||||||||
| Continent (Area) | Africa (Western Africa) | |||||||||||||||||||||
| Regions | 58 Departments: Abengourou, Abidjan, Aboisso, Adzope, Agboville, Agnibilekrou, Bangolo, Beoumi, Biankouma, Bondoukou, Bongouanou, Bouafle, Bouake, Bouna, Boundiali, Dabakala, Daloa, Danane, Daoukro, Dimbokro, Divo, Duekoue, Ferkessedougou, Gagnoa, Grand-Lahou, Guiglo, Issia, Katiola, Korhogo, Lakota, Man, Mankono, Mbahiakro, Odienne, Oume, Sakassou, San-Pedro, Sassandra, Seguela, Sinfra, Soubre, Tabou, Tanda, Tingrela, Tiassale, Touba, Toumodi, Vavoua, Yamoussoukro, Zuenoula, Adiake', Ale'pe', Dabon, Grand Bassam, Jacqueville, Tiebissou, Toulepleu, Bocanda | |||||||||||||||||||||
| Surface | 322.462 qkm | |||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Abidjan: 5.19 N / 4.02 W
Land comparison (POPUP) |
|||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||
|
||||||||||||||||||||||
Infos or comments for Cote d'Ivoire?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany