| Woldtimeclock >> Countries >> Europe >> Estonia |
![]() |
|||||||||||||||
|
Sunday, October 12 2008
daylight-saving-times 2008: 03/30/2008 04:00:00 - 10/26/2008 03:59:59 EEST daylight-saving-times 2009: 03/29/2009 04:00:00 - 10/25/2009 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 10:07 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
|||||||||||||||
| Current | ||||||||||||||||
| Weather | |
|||||||||||||||
| News | - - - | |||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||
| TV-and Radio-Stations | ||||||||||||||||
Ads |
||||||||||||||||
| Basicinfos | ||||||||||||||||
| Capital City | Tallinn | |||||||||||||||
| National anthem | listening here POPUP MIDI (2.24 KB) | |||||||||||||||
| Currency | 1 Estonian kroon (ekr) = 100 senti Rates of exchange: oanda.com / xe.com |
|||||||||||||||
| Language(s) | Estonian, Russian | |||||||||||||||
| Internet-Code | EE | |||||||||||||||
| ISO 3166-2 Code | EE | |||||||||||||||
| National preselection | +372 (00372 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||
| Car license number | EST | |||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Estonia |
|||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Estonia Tallinn |
|||||||||||||||
| Pictures | ||||||||||||||||
| Pictures and ads to Estonia | Your own pictures to Estonia >>>klick<<<To the picture gallery of Estonia ... ![]() Sangaste Schloss Photo: Jeebo Here regard all 1 pictures ... |
|||||||||||||||
| Geography | ||||||||||||||||
| Continent (Area) | Europe (Eastern Europe) | |||||||||||||||
| Regions | 15 Regions: Harjumaa (Tallinn), Hiiumaa (Kardla), Ida-Virumaa (Johvi), Jarvamaa (Paide), Jogevamaa (Jogeva), Laanemaa (Haapsalu), Laane-Virumaa (Rakvere), Parnumaa (Parnu), Polvamaa (Polva), Raplamaa (Rapla), Saaremaa (Kuessaare), Tartumaa (Tartu), Valgamaa (Valga), Viljandimaa (Viljandi), Vorumaa (Voru) | |||||||||||||||
| Surface | 45.227 qkm | |||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||
| Coordinates and distances | Coordinates for Europe - Tallinn: 59.25 N / 24.45 O
Land comparison (POPUP) |
|||||||||||||||
| Webcams / Webradio | ||||||||||||||||
| Sunrises | ||||||||||||||||
|
||||||||||||||||
Infos or comments for Estonia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany