![]() |
Woldtimeclock >> Countries >> Asia >> Georgia |
![]() |
||||||||||||||
|
Monday, March 8 2021
No daylight-saving-time in Georgia Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 04:00 (Momentane UTC-Zeit = 12:56 Uhr) Momentary difference to MET:+ 03:00 Standard difference to UTC: + 04:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | T'bilisi | |||||||||||||||
National anthem | listening here POPUP MIDI (3.51 KB) | |||||||||||||||
Currency | 1 lari (GEL) = 100 tetri Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Georgian (Russian) | |||||||||||||||
Internet-Code | GE | |||||||||||||||
ISO 3166-2 Code | GE | |||||||||||||||
National preselection | +995 (00995 from Germany) (see also vorwahl.de) Preselection in other countries: 8w10 (e.g. 8w10 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | GE | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Georgia |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Asia (Southwestern Asia) | |||||||||||||||
Regions | 53 Areas (Raionebi), 9 City-Departments* und 2 autonomous Republics**: Abashis, Abkhazia or Ap'khazet'is Avtonomiuri Respublika** (Sokhumi), Adigenis, Ajaria or Acharis Avtonomiuri Respublika** (Bat'umi), Akhalgoris, Akhalk'alak'is, Akhalts'ikhis, Akhmetis, Ambrolauris, Aspindzis, Baghdat'is, Bolnisis, Borjomis, Chiat'ura*, Ch'khorotsqus, Ch'okhatauris, Dedop'listsqaros, Dmanisis, Dushet'is, Gardabanis, Gori*, Goris, Gurjaanis, Javis, K'arelis, Kaspis, Kharagaulis, Khashuris, Khobis, Khonis, K'ut'aisi*, Lagodekhis, Lanch'khut'is, Lentekhis, Marneulis, Martvilis, Mestiis, Mts'khet'is, Ninotsmindis, Onis, Ozurget'is, P'ot'i*, Qazbegis, Qvarlis, Rust'avi*, Sach'kheris, Sagarejos, Samtrediis, Senakis, Sighnaghis, T'bilisi*, T'elavis, T'erjolis, T'et'ritsqaros, T'ianet'is, Tqibuli*, Ts'ageris, Tsalenjikhis, Tsalkis, Tsqaltubo*, Vanis, Zestap'onis, Zugdidi*, Zugdidis | |||||||||||||||
Surface | 69.700 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Asia - Tbilisi: 41.43 N / 44.49 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Georgia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany