| Woldtimeclock >> Countries >> Africa >> Ghana |
![]() |
|||||||||||||||||||||
|
Friday, November 21 2008
No daylight-saving-time in Africa/Accra Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: ± 00:00 (Momentane UTC-Zeit = 09:26 Uhr) Momentary difference to MET:− 01:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
| Current | ||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||
| News | - - - | |||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||
Ads |
||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||
| Capital City | Accra | |||||||||||||||||||||
| National anthem | listening here POPUP MIDI (5.84 KB) | |||||||||||||||||||||
| Currency | 1 cedi (C) = 100 Pesewas Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||
| Language(s) | English, Akan, Moshi Dakomba | |||||||||||||||||||||
| Countriename former | Gold Coast | |||||||||||||||||||||
| Internet-Code | GH | |||||||||||||||||||||
| ISO 3166-2 Code | GH | |||||||||||||||||||||
| National preselection | +233 (00233 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||
| Car license number | GH | |||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Ghana |
|||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Ghana Accra |
|||||||||||||||||||||
| Pictures | ||||||||||||||||||||||
| Pictures and ads to Ghana | Your own pictures to Ghana >>>klick<<<To the picture gallery of Ghana ... ![]() Kakum-Nationalpark Photo: Horst Birnstein Here regard all 15 pictures ... |
|||||||||||||||||||||
| Geography | ||||||||||||||||||||||
| Continent (Area) | Africa (Western Africa) | |||||||||||||||||||||
| Regions | 10 Regions: Ashanti, Brong-Ahafo, Central, Eastern, Greater Accra, Northern, Upper East, Upper West, Volta, Western | |||||||||||||||||||||
| Surface | 238.537 qkm | |||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Accra: 5.33 N / 0.13 W
Land comparison (POPUP) |
|||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||
|
||||||||||||||||||||||
Infos or comments for Ghana?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany