| Woldtimeclock >> Countries >> Europe >> Greece |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, March 15 2010
daylight-saving-times 2010: 03/28/2010 04:00:00 - 10/31/2010 03:59:59 EEST daylight-saving-times 2011: 03/27/2011 04:00:00 - 10/30/2011 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 15:13 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Athen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (11.81 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Greek (English, French) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countriename former | Kingdom of Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +30 (0030 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Greece |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Greece Athen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Greece | Your own pictures to Greece >>>klick<<<To the picture gallery of Greece ... ![]() Rhodos Stadttor in der Stadtmauer Photo: Vera Brieger Here regard all 9 pictures ... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Europe (Southern Europe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 51 Prefektures (Nomoi) und 1 autonomous Region*: Ayion Oros* (Mt. Athos), Aitolia kai Akarnania, Akhaia, Argolis, Arkadhia, Arta, Attiki, Dhodhekanisos, Drama, Evritania, Evros, Evvoia, Florina, Fokis, Fthiotis, Grevena, Ilia, Imathia, Ioannina, Irakleion, Kardhitsa, Kastoria, Kavala, Kefallinia, Kerkyra, Khalkidhiki, Khania, Khios, Kikladhes, Kilkis, Korinthia, Kozani, Lakonia, Larisa, Lasithi, Lesvos, Levkas, Magnisia, Messinia, Pella, Pieria, Preveza, Rethimni, Rodhopi, Samos, Serrai, Thesprotia, Thessaloniki, Trikala, Voiotia, Xanthi, Zakinthos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 131.957 qkm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Athens: 37.58 N / 23.43 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Greece?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany