| Woldtimeclock >> Countries >> Asia >> Indonesia - east and south Borneo, Celebes, Bali, Nusa Tengarra, west Timor |
![]() |
|||||||||||||||
|
Tuesday, Januar 6 2009
No daylight-saving-time in Asia/Makassar Momentary difference to UTC: + 08:00 (Momentane UTC-Zeit = 09:29 Uhr) Momentary difference to MET:+ 07:00 Standard difference to UTC: + 08:00 Compare with other countries (POPUP) The time data apply to: east & south Borneo, Celebes, Bali, Nusa Tengarra, west Timor |
|||||||||||||||
| Current | ||||||||||||||||
| Weather | |
|||||||||||||||
| News | - - - | |||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||
Ads |
||||||||||||||||
| Basicinfos | ||||||||||||||||
| Capital City | Jakarta | |||||||||||||||
| National anthem | listening here POPUP MIDI (10.87 KB) | |||||||||||||||
| Currency | 1 rupiah (Rp.) = 100 sen Rates of exchange: oanda.com / xe.com |
|||||||||||||||
| Language(s) | BahasaIndonesia, English | |||||||||||||||
| Internet-Code | ID | |||||||||||||||
| ISO 3166-2 Code | ID | |||||||||||||||
| National preselection | +62 (0062 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||
| Car license number | RI | |||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Indonesia |
|||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Indonesia Jakarta |
|||||||||||||||
| Pictures | ||||||||||||||||
| Pictures and ads to Indonesia | Your own pictures to Indonesia >>>klick<<<To the picture gallery of Indonesia ... ![]() Minitempel Hotel Photo: Susanne Here regard all 26 pictures ... |
|||||||||||||||
| Geography | ||||||||||||||||
| Continent (Area) | Asia (Southeastern Asia) | |||||||||||||||
| Regions | 26 Provinces (Propinsi), 3 Special-Areas*: Aceh*, Bali, Bengkulu, Irian Jaya, Jakarta Raya*, Jambi, Jawa Barat, Jawa Tengah, Jawa Timur, Kalimantan Barat, Kalimantan Selatan, Kalimantan Tengah, Kalimantan Timur, Lampung, Maluku, Nusa Tenggara Barat, Nusa Tenggara Timur, Riau, Sulawesi Selatan, Sulawesi Tengah, Sulawesi Tenggara, Sulawesi Utara, Sumatera Barat, Sumatera Selatan, Sumatera Utara, Timor Timur, Yogyakarta* | |||||||||||||||
| Surface | 1.919.443 qkm | |||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||
| Coordinates and distances | Coordinates for Asia - Makassar: 5.07 S / 119.24 O
Land comparison (POPUP) |
|||||||||||||||
| Webcams / Webradio | ||||||||||||||||
| Sunrises | ||||||||||||||||
|
||||||||||||||||
Infos or comments for Indonesia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany