| Woldtimeclock >> Countries >> Asia >> Iraq |
![]() |
|||||||||||||||||||||||||||||||
|
Friday, November 21 2008
No daylight-saving-time in Asia/Baghdad Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 12:03 Uhr) Momentary difference to MET:+ 02:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Baghdad | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.51 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 Irak-dinar (ID) = 1000 fils Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | Arabic (Kurdish) | |||||||||||||||||||||||||||||||
| Internet-Code | IQ | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | IQ | |||||||||||||||||||||||||||||||
| National preselection | +964 (00964 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | IRQ | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Iraq |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Iraq Baghdad |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Iraq | Your own pictures to Iraq >>>klick<<<To the picture gallery of Iraq ... ![]() Bagdad-Sinek-Brücke Photo: Adem Here regard all 1 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Middle East) | |||||||||||||||||||||||||||||||
| Regions | 18 Provinces (Muhafazat): Al Anbar, Al Basrah, Al Muthanna, Al Qadisiyah, An Najaf, Arbil, As Sulaymaniyah, At Ta'mim, Babil, Baghdad, Dahuk, Dhi Qar, Diyala, Karbala', Maysan, Ninawa, Salah ad Din, Wasit | |||||||||||||||||||||||||||||||
| Surface | 438.317 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Baghdad: 33.21 N / 44.25 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Iraq?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany