| Woldtimeclock >> Countries >> Asia >> Israel |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, Januar 6 2009
daylight-saving-times 2009: 03/27/2009 03:00:00 - 09/27/2009 01:59:59 IDT daylight-saving-times 2010: 03/26/2010 03:00:00 - 09/12/2010 01:59:59 IDT Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 18:42 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||
| News |
|
||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Yerushalayim / Al Quds (Jerusalem) | ||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (7.44 KB) | ||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 new Israeli shekel (NIS) = 100 new agorot Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Hebrew, Arabic (English) | ||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | IL | ||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | IL | ||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +972 (00972 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | IL | ||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Israel |
||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Israel Yerushalayim / Al Quds |
||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Israel | Your own pictures to Israel >>>klick<<<To the picture gallery of Israel ... ![]() Jerusalem Photo: Jogi Here regard all 21 pictures ... |
||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Middle East) | ||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 6 Districts (Mehozot) and annected Areas*: Central, Haifa, Jerusalem, Northern, Southern, Tel Aviv / Westjordanland*, Gaza*, Golan*, Ost-Jerusalem* | ||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 20.991 qkm | ||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Jerusalem: 31.46 N / 35.14 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Israel?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany