| Woldtimeclock >> Countries >> Central America >> Jamaica |
![]() |
||||||||||||||||
|
Monday, October 6 2008
No daylight-saving-time in America/Jamaica Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 05:00 (Momentane UTC-Zeit = 15:46 Uhr) Momentary difference to MEDT:− 07:00 Standard difference to UTC: − 05:00 Compare with other countries (POPUP) |
||||||||||||||||
| Current | |||||||||||||||||
| Weather | |
||||||||||||||||
| News | - - - | ||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||
Ads |
|||||||||||||||||
| Basicinfos | |||||||||||||||||
| Capital City | Kingston | ||||||||||||||||
| National anthem | listening here POPUP MIDI (5.14 KB) | ||||||||||||||||
| Currency | 1 Jamaika-dollar (J$) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||
| Language(s) | English (Patois, Creole) | ||||||||||||||||
| Internet-Code | JM | ||||||||||||||||
| ISO 3166-2 Code | JM | ||||||||||||||||
| National preselection | +1876 (001876 from Germany) (see also vorwahl.de) Preselection in other countries: 011 (e.g. 011 49 to Germany / w = wait for new signal) |
||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||
| Car license number | JA | ||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Jamaica |
||||||||||||||||
| Books by Amazon.de | Voyages round the world Central America Jamaica Kingston |
||||||||||||||||
| Pictures | |||||||||||||||||
| Pictures and ads to Jamaica | Your own pictures to Jamaica >>>klick<<<To the picture gallery of Jamaica ... ![]() Dunns River Falls left side of the Beach Photo: Rudy Görgen (Germany) Here regard all 7 pictures ... |
||||||||||||||||
| Geography | |||||||||||||||||
| Continent (Area) | Central America (Carribean) | ||||||||||||||||
| Regions | 14 Districts: Clarendon, Hanover, Kingston, Manchester, Portland, Saint Andrew, Saint Ann, Saint Catherine, Saint Elizabeth, Saint James, Saint Mary, Saint Thomas, Trelawny, Westmoreland | ||||||||||||||||
| Surface | 10.991 qkm | ||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||
| Coordinates and distances | Coordinates for America - Jamaica: 18.00 N / 76.48 W
Land comparison (POPUP) |
||||||||||||||||
| Webcams / Webradio | |||||||||||||||||
| Sunrises | |||||||||||||||||
|
|||||||||||||||||
Infos or comments for Jamaica?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany