| Woldtimeclock >> Countries >> Asia >> Japan - Mainland |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, May 18 2008
No daylight-saving-time in Asia/Tokyo Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 09:00 (Momentane UTC-Zeit = 23:32 Uhr) Momentary difference to MEDT:+ 07:00 Standard difference to UTC: + 09:00 Compare with other countries (POPUP) The time data apply to: Tokyo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Tokyo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (2.33 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 yen (Y) = 100 sen Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +81 (0081 from Germany) (see also vorwahl.de) Preselection in other countries: 001 (e.g. 001 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Japan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Japan Tokyo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Japan | Your own pictures to Japan >>>klick<<<To the picture gallery of Japan ... ![]() Downtown Tokio Photo: Nina Seiffert Here regard all 2 pictures ... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Eastern Asia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 47 Prefektures: Aichi, Akita, Aomori, Chiba, Ehime, Fukui, Fukuoka, Fukushima, Gifu, Gumma, Hiroshima, Hokkaido, Hyogo, Ibaraki, Ishikawa, Iwate, Kagawa, Kagoshima, Kanagawa, Kochi, Kumamoto, Kyoto, Mie, Miyagi, Miyazaki, Nagano, Nagasaki, Nara, Niigata, Oita, Okayama, Okinawa, Osaka, Saga, Saitama, Shiga, Shimane, Shizuoka, Tochigi, Tokushima, Tokyo, Tottori, Toyama, Wakayama, Yamagata, Yamaguchi, Yamanashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| associated areas | Antarctic: Syowa-Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 377.837 qkm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Tokyo: 35.3916 N / 139.4441 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Japan?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany