![]() |
Woldtimeclock >> Countries >> Asia >> Jordan |
![]() |
||||||||||||||||||||
|
Friday, December 6 2019
daylight-saving-times Jordan 2019: 03/29/2019 01:00:00 - 10/25/2019 00:59:59 EEST daylight-saving-times Jordan 2020: 03/27/2020 01:00:00 - 10/30/2020 00:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 14:37 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
Current | ||||||||||||||||||||||
Weather | |
|||||||||||||||||||||
News | - - - | |||||||||||||||||||||
TV-Transmissions | ||||||||||||||||||||||
Ads |
||||||||||||||||||||||
Basicinfos | ||||||||||||||||||||||
Capital City | Amman | |||||||||||||||||||||
National anthem | listening here POPUP MIDI (2.41 KB) | |||||||||||||||||||||
Currency | 1 Jordan dinar (JD) = 1000 fils Rates of exchange: unitconverter.net / xe.com |
|||||||||||||||||||||
Language(s) | Arabic | |||||||||||||||||||||
Countriename former | Transjordan | |||||||||||||||||||||
Internet-Code | JO | |||||||||||||||||||||
ISO 3166-2 Code | JO | |||||||||||||||||||||
National preselection | +962 (00962 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||||||||
Car license number | HKJ | |||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Jordan |
|||||||||||||||||||||
Geography | ||||||||||||||||||||||
Continent (Area) | Asia (Middle East) | |||||||||||||||||||||
Regions | 12 Governments (Muhafazat): Ajlun, Al 'Aqabah, Al Balqa', Al Karak, Al Mafraq, 'Amman, At Tafilah, Az Zarqa', Irbid, Jarash, Ma'an, Madaba | |||||||||||||||||||||
Surface | 89.342 qkm | |||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
Coordinates and distances | Coordinates for Asia - Amman: 31.57 N / 35.56 O
Land comparison (POPUP) |
|||||||||||||||||||||
Webcams / Webradio | ||||||||||||||||||||||
Sunrises | ||||||||||||||||||||||
|
Infos or comments for Jordan?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany