| Woldtimeclock >> Countries >> Africa >> Cameroon |
![]() |
|||||||||||||||||||||
|
Monday, September 8 2008
No daylight-saving-time in Africa/Douala Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 08:35 Uhr) Momentary difference to MEDT:− 01:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
| Current | ||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||
| News | - - - | |||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||
Ads |
||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||
| Capital City | Yaounde | |||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.06 KB) | |||||||||||||||||||||
| Currency | 1 CFA franc = 100 centimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||
| Language(s) | English, French (24 major African language groups) | |||||||||||||||||||||
| Countriename former | French Cameroon | |||||||||||||||||||||
| Internet-Code | CM | |||||||||||||||||||||
| ISO 3166-2 Code | CM | |||||||||||||||||||||
| National preselection | +237 (00237 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Cameroon |
|||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Cameroon Yaounde |
|||||||||||||||||||||
| Pictures | ||||||||||||||||||||||
| Pictures and ads to Cameroon | Your own pictures to Cameroon >>>klick<<<To the picture gallery of Cameroon ... ![]() der heilige Lake Oku Photo: Anna H. Here regard all 15 pictures ... |
|||||||||||||||||||||
| Geography | ||||||||||||||||||||||
| Continent (Area) | Africa (Western Africa) | |||||||||||||||||||||
| Regions | 10 Provinces: Adamaoua, Centre, Est, Extreme-Nord, Littoral, Nord, Nord-Ouest, Ouest, Sud, Sud-Ouest | |||||||||||||||||||||
| Surface | 475.442 qkm | |||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Douala: 4.03 N / 9.42 O
Land comparison (POPUP) |
|||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||
|
||||||||||||||||||||||
Infos or comments for Cameroon?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany