| Woldtimeclock >> Countries >> North America >> Canada - East-Labrador (Goose Bay) |
![]() |
|||||||||||||||
|
Monday, September 8 2008
daylight-saving-times 2008: 03/09/2008 01:01:00 - 11/02/2008 00:00:59 ADT daylight-saving-times 2009: 03/08/2009 01:01:00 - 11/01/2009 00:00:59 ADT Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 03:00 (Momentane UTC-Zeit = 08:42 Uhr) Momentary difference to MEDT:− 05:00 Standard difference to UTC: − 04:00 Compare with other countries (POPUP) The time data apply to: Goose Bay |
|||||||||||||||
| Current | ||||||||||||||||
| Weather | |
|||||||||||||||
| News | - - - | |||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||
| TV-and Radio-Stations | ||||||||||||||||
Ads |
||||||||||||||||
| Basicinfos | ||||||||||||||||
| Capital City | Ottawa | |||||||||||||||
| National anthem | listening here POPUP MIDI (4.98 KB) | |||||||||||||||
| Currency | 1 Canadian dollar (can$) = 100 cents Rates of exchange: oanda.com / xe.com |
|||||||||||||||
| Language(s) | English, French | |||||||||||||||
| Internet-Code | CA | |||||||||||||||
| ISO 3166-2 Code | CA | |||||||||||||||
| National preselection | +1 (001 from Germany) (see also vorwahl.de) Preselection in other countries: 011 (e.g. 011 49 to Germany / w = wait for new signal) |
|||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||
| Car license number | CDN | |||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Canada |
|||||||||||||||
| Books by Amazon.de | Voyages round the world North America Canada Ottawa |
|||||||||||||||
| Pictures | ||||||||||||||||
| Pictures and ads to Canada | Your own pictures to Canada >>>klick<<<To the picture gallery of Canada ... ![]() Kona Bike Park, Whistler, BC Photo: Nadine Here regard all 39 pictures ... |
|||||||||||||||
| Geography | ||||||||||||||||
| Continent (Area) | North America (Northern North America) | |||||||||||||||
| Regions | 10 Provinces and 3 Territories*: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland, Northwest Territories*, Nova Scotia, Nunavut Territory*, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon Territory* | |||||||||||||||
| Surface | 9.958.319 qkm | |||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||
| Coordinates and distances | Coordinates for America - Goose Bay: 53.20 N / 60.25 W
Land comparison (POPUP) |
|||||||||||||||
| Webcams / Webradio | ||||||||||||||||
| Sunrises | ||||||||||||||||
|
||||||||||||||||
Infos or comments for Canada?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany