| Woldtimeclock >> Countries >> Africa >> Kenya |
![]() |
||||||||||||||||||||||||||
|
Sunday, Februar 12 2012
No daylight-saving-time in Africa/Nairobi Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 04:17 Uhr) Momentary difference to MET:+ 02:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Nairobi | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (2.47 KB) | ||||||||||||||||||||||||||
| Currency | 1 Kenyan shilling (K.Sh.) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | English, Kiswahili (numerous indigenous languages) | ||||||||||||||||||||||||||
| Countriename former | British East Africa | ||||||||||||||||||||||||||
| Internet-Code | KE | ||||||||||||||||||||||||||
| ISO 3166-2 Code | KE | ||||||||||||||||||||||||||
| National preselection | +254 (00254 from Germany) (see also vorwahl.de) Preselection in other countries: 000 (e.g. 000 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Car license number | EAK | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Kenya |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Kenya Nairobi |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Kenya | Your own pictures to Kenya >>>klick<<<To the picture gallery of Kenya ... ![]() Begegnungen Photo: Ida Here regard all 2 pictures ... |
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Africa (Eastern Africa) | ||||||||||||||||||||||||||
| Regions | 7 Provinces and 1 Capital-Destrict*: Central, Coast, Eastern, Nairobi Area*, North Eastern, Nyanza, Rift Valley, Western | ||||||||||||||||||||||||||
| Surface | 580.367 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Nairobi: 1.17 S / 36.49 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Kenya?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany