| Woldtimeclock >> Countries >> Africa >> Comoros |
![]() |
|||||||||||||||
|
Sunday, October 12 2008
No daylight-saving-time in Indian/Comoro Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 10:11 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
|||||||||||||||
| Current | ||||||||||||||||
| Weather | |
|||||||||||||||
| News | - - - | |||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||
Ads |
||||||||||||||||
| Basicinfos | ||||||||||||||||
| Capital City | Moroni | |||||||||||||||
| National anthem | listening here POPUP MIDI (10.60 KB) | |||||||||||||||
| Currency | 1 Comoran franc (CF) = 100 centimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||
| Language(s) | Comoran, French, (Arabic) | |||||||||||||||
| Internet-Code | KM | |||||||||||||||
| ISO 3166-2 Code | KM | |||||||||||||||
| National preselection | +2697 (002697 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||
| Car license number | KM | |||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Comoros |
|||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Comoros Moroni |
|||||||||||||||
| Pictures | ||||||||||||||||
| Pictures and ads to Comoros | Your own pictures to Comoros >>>klick<<<To the picture gallery of Comoros ... ![]() Straßenszene Photo: Sigrid Stadelhofer Here regard all 2 pictures ... |
|||||||||||||||
| Geography | ||||||||||||||||
| Continent (Area) | Africa (Southern Africa) | |||||||||||||||
| Regions | 3 Island-Districts: Grande Comore (Njazidja), Anjouan (Nzwani), and Moheli (Mwali) | |||||||||||||||
| Surface | 1.862 qkm | |||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||
| Coordinates and distances | Coordinates for Indian - Comoro: 11.41 S / 43.16 O
Land comparison (POPUP) |
|||||||||||||||
| Webcams / Webradio | ||||||||||||||||
| Sunrises | ||||||||||||||||
|
||||||||||||||||
Infos or comments for Comoros?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany