![]() |
Woldtimeclock >> Countries >> Asia >> North Korea |
![]() |
|||||||||||||||||||||||||
|
Wednesday, December 11 2019
No daylight-saving-time in North Korea Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 08:30 (Momentane UTC-Zeit = 15:14 Uhr) Momentary difference to MET:+ 07:30 Standard difference to UTC: + 09:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
Current | |||||||||||||||||||||||||||
Weather | |
||||||||||||||||||||||||||
News | - - - | ||||||||||||||||||||||||||
TV-Transmissions | |||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
Basicinfos | |||||||||||||||||||||||||||
Capital City | Pyongyang | ||||||||||||||||||||||||||
National anthem | listening here POPUP MIDI (6.14 KB) | ||||||||||||||||||||||||||
Currency | 1 North Korean won (Wn) = 100 chon Rates of exchange: unitconverter.net / xe.com |
||||||||||||||||||||||||||
Language(s) | Korean | ||||||||||||||||||||||||||
Internet-Code | KP | ||||||||||||||||||||||||||
ISO 3166-2 Code | KP | ||||||||||||||||||||||||||
National preselection | +850 (00850 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/North_Korea |
||||||||||||||||||||||||||
Geography | |||||||||||||||||||||||||||
Continent (Area) | Asia (Eastern Asia) | ||||||||||||||||||||||||||
Regions | 9 Provinces (Do) and 2 Special-Citys* (Si): Chagang-do (Chagang Province), Hamgyong-bukto (North Hamgyong Province), Hamgyong-namdo (South Hamgyong Province), Hwanghae-bukto (North Hwanghae Province), Hwanghae-namdo (South Hwanghae Province), Kaesong-si* (Kaesong City), Kangwon-do (Kangwon Province), Namp'o-si* (Namp'o City), P'yongan-bukto (North P'yongan Province), P'yongan-namdo (South P'yongan Province), P'yongyang-si* (P'yongyang City), Yanggang-do (Yanggang Province) | ||||||||||||||||||||||||||
Surface | 122.762 qkm | ||||||||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
Coordinates and distances | Coordinates for Asia - Pyongyang: 39.01 N / 125.45 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
Webcams / Webradio | |||||||||||||||||||||||||||
Sunrises | |||||||||||||||||||||||||||
|
Infos or comments for North Korea?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany