| Woldtimeclock >> Countries >> Asia >> South Korea |
![]() |
||||||||||||||||||||||||||||||||||||
|
Tuesday, March 16 2010
No daylight-saving-time in Asia/Seoul Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 09:00 (Momentane UTC-Zeit = 06:02 Uhr) Momentary difference to MET:+ 08:00 Standard difference to UTC: + 09:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Seoul | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.52 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 Won (W) = 100 Chon Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Korean | ||||||||||||||||||||||||||||||||||||
| Internet-Code | KR | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | KR | ||||||||||||||||||||||||||||||||||||
| National preselection | +82 (0082 from Germany) (see also vorwahl.de) Preselection in other countries: 001 (e.g. 001 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | ROK | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/South_Korea |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia South Korea Seoul |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to South Korea | Your own pictures to South Korea >>>klick<<<To the picture gallery of South Korea ... ![]() An der Grenze / Panmunjom Photo: Nina Seiffert Here regard all 4 pictures ... |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Eastern Asia) | ||||||||||||||||||||||||||||||||||||
| Regions | 16 Provinces (Do) and 3 City-Communities (Gwangyoksi): Cheju-do, Cholla-bukto, Cholla-namdo, Ch'ungch'ong-bukto, Ch'ungch'ong-namdo, Inch'on-gwangyoksi*, Kangwon-do, Kwangju-gwangyoksi*, Kyonggi-do, Kyongsang-bukto, Kyongsang-namdo, Pusan-gwangyoksi, Soul-t'ukpyolsi*, Taegu-gwangyoksi, Taejon-gwangyoksi | ||||||||||||||||||||||||||||||||||||
| Surface | 99.313 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Seoul: 37.33 N / 126.58 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for South Korea?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany