| Woldtimeclock >> Countries >> Europe >> Croatia (Hrvatska) |
![]() |
|||||||||||||||||||||
|
Thurday, March 18 2010
daylight-saving-times 2010: 03/28/2010 03:00:00 - 10/31/2010 02:59:59 CEST daylight-saving-times 2011: 03/27/2011 03:00:00 - 10/30/2011 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 08:51 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
| Current | ||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||
| News | - - - | |||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||
Ads |
||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||
| Capital City | Zagreb | |||||||||||||||||||||
| National anthem | listening here POPUP MIDI (10.66 KB) | |||||||||||||||||||||
| Currency | 1 kuna = 100 lipa Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||
| Language(s) | Croatian | |||||||||||||||||||||
| Countriename former | Yugoslavia | |||||||||||||||||||||
| Internet-Code | HR | |||||||||||||||||||||
| ISO 3166-2 Code | HR | |||||||||||||||||||||
| National preselection | +385 (00385 from Germany) (see also vorwahl.de) Preselection in other countries: 99 (e.g. 99 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||
| Car license number | HR | |||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Croatia_(Hrvatska) |
|||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Croatia (Hrvatska) Zagreb |
|||||||||||||||||||||
| Pictures | ||||||||||||||||||||||
| Pictures and ads to Croatia (Hrvatska) | Your own pictures to Croatia (Hrvatska) >>>klick<<<To the picture gallery of Croatia (Hrvatska) ... ![]() Rovinj an der Westküste Istriens Photo: Ulrich Skerra Here regard all 9 pictures ... |
|||||||||||||||||||||
| Geography | ||||||||||||||||||||||
| Continent (Area) | Europe (Southeastern Europe) | |||||||||||||||||||||
| Regions | 20 Regions (Komitate) und Capital*: Bjelovar-Bilogora, City of Zagreb, Dubrovnik-Neretva, Istra, Karlovac, Koprivnica-Krizevci, Krapina-Zagorje, Lika-Senj, Medimurje, Osijek-Baranja, Pozega-Slavonia, Primorje-Gorski Kotar, Sibenik, Sisak-Moslavina, Slavonski Brod-Posavina, Split-Dalmatia, Varazdin, Virovitica-Podravina, Vukovar-Srijem, Zadar-Knin, Zagreb* | |||||||||||||||||||||
| Surface | 56.542 qkm | |||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Zagreb: 45.48 N / 15.58 O
Land comparison (POPUP) |
|||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||
|
||||||||||||||||||||||
Infos or comments for Croatia (Hrvatska)?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany