| Woldtimeclock >> Countries >> Africa >> Madagascar |
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
Wednesday, Juli 9 2008
No daylight-saving-time in Indian/Antananarivo Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 03:11 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||
| Capital City | Antananarivo (Tananarive) | |||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.18 KB) | |||||||||||||||||||||||||||||||||||||||||
| Currency | 1 Madagascar-Franc (FMG) = 100 centimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||
| Language(s) | Malagasy, French | |||||||||||||||||||||||||||||||||||||||||
| Countriename former | Malagasy Republic | |||||||||||||||||||||||||||||||||||||||||
| Internet-Code | MG | |||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | MG | |||||||||||||||||||||||||||||||||||||||||
| National preselection | +261 (00261 from Germany) (see also vorwahl.de) Preselection in other countries: 6 (e.g. 6 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||
| Car license number | RM | |||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Madagascar |
|||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Madagascar Antananarivo |
|||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Madagascar | Your own pictures to Madagascar >>>klick<<<To the picture gallery of Madagascar ... ![]() Fischerboot vor Nosy Bè Photo: Sigrid Stadelhofer Here regard all 2 pictures ... |
|||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Southern Africa) | |||||||||||||||||||||||||||||||||||||||||
| Regions | 28 Regions | |||||||||||||||||||||||||||||||||||||||||
| Surface | 587.041 qkm | |||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Indian - Antananarivo: 18.55 S / 47.31 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Madagascar?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany