| Woldtimeclock >> Countries >> Africa >> Morocco |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday, November 21 2008
daylight-saving-times 2008: 06/01/2008 01:00:00 - 08/31/2008 23:59:59 WEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: ± 00:00 (Momentane UTC-Zeit = 08:34 Uhr) Momentary difference to MET:− 01:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Rabat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (5.10 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 dirham (DH) = 100 centimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Arabic (Berber dialects, French) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +212 (00212 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Morocco |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Morocco Rabat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Morocco | Your own pictures to Morocco >>>klick<<<To the picture gallery of Morocco ... ![]() Triumphbogen in Volubilis Photo: Walter Flohr Here regard all 8 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Northern Africa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 16 Regions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 458.730 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Casablanca: 33.39 N / 7.35 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Morocco?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany