| Woldtimeclock >> Countries >> Australia/Oceania >> New Zealand - Mainland |
![]() |
|||||||||||||||||||||||||||||||
|
Wednesday, October 1 2008
daylight-saving-times 2008: 09/30/2007 03:00:00 - 04/06/2008 02:59:59 NZDT 09/28/2008 03:00:00 - 04/05/2009 02:59:59 NZDT Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 13:00 (Momentane UTC-Zeit = 23:41 Uhr) Momentary difference to MEDT:+ 11:00 Standard difference to UTC: + 12:00 Compare with other countries (POPUP) The time data apply to: Wellington |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
| TV-and Radio-Stations | ||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Wellington | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.15 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 New Zealand dollars (NZ$) = 100 cents Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | English, Maori | |||||||||||||||||||||||||||||||
| Internet-Code | NZ | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | NZ | |||||||||||||||||||||||||||||||
| National preselection | +64 (0064 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | NZ | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/New_Zealand |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Australia/Oceania New Zealand Wellington |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to New Zealand | Your own pictures to New Zealand >>>klick<<<To the picture gallery of New Zealand ... ![]() bei akoroa Photo: magdalena Here regard all 31 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | Australia/Oceania (Oceania) | |||||||||||||||||||||||||||||||
| Regions | 16 Regions, 3 Outside-Territories*: Cook-Inseln*, Niue*, Tokelau* | |||||||||||||||||||||||||||||||
| associated areas | Cook Islands, Niue, Tokelau | |||||||||||||||||||||||||||||||
| Surface | 270.534 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Pacific - Auckland: 36.52 S / 174.46 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for New Zealand?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany