| Woldtimeclock >> Countries >> Australia/Oceania >> Papua New Guinea |
![]() |
|||||||||||||||||||||
|
Sunday, Juli 5 2009
No daylight-saving-time in Pacific/Port Moresby Momentary difference to UTC: + 10:00 (Momentane UTC-Zeit = 22:32 Uhr) Momentary difference to MEDT:+ 08:00 Standard difference to UTC: + 10:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
| Current | ||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||
| News | - - - | |||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||
Ads |
||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||
| Capital City | Port Moresby | |||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.85 KB) | |||||||||||||||||||||
| Currency | 1 kina (K) = 100 toea Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||
| Language(s) | English, Pidgin, Motu | |||||||||||||||||||||
| Internet-Code | PG | |||||||||||||||||||||
| ISO 3166-2 Code | PG | |||||||||||||||||||||
| National preselection | +675 (00675 from Germany) (see also vorwahl.de) Preselection in other countries: 04 (e.g. 04 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||
| Car license number | PNG | |||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Papua_New_Guinea |
|||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Australia/Oceania Papua New Guinea Port Moresby |
|||||||||||||||||||||
| Pictures | ||||||||||||||||||||||
| Pictures and ads to Papua New Guinea | Your own pictures to Papua New Guinea >>>klick<<<Still no pictures to Papua New Guinea available. |
|||||||||||||||||||||
| Geography | ||||||||||||||||||||||
| Continent (Area) | Australia/Oceania (Southeastern Asia) | |||||||||||||||||||||
| Regions | 19 Provinces and 1 Capital-Destrikt*: Bougainville, Central, Chimbu, Eastern Highlands, East New Britain, East Sepik, Enga, Gulf, Madang, Manus, Milne Bay, Morobe, National Capital*, New Ireland, Northern, Sandaun, Southern Highlands, Western, Western Highlands, West New Britain | |||||||||||||||||||||
| Surface | 462.840 qkm | |||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
| Coordinates and distances | Coordinates for Pacific - Port Moresby: 9.30 S / 147.10 O
Land comparison (POPUP) |
|||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||
|
||||||||||||||||||||||
Infos or comments for Papua New Guinea?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany