| Woldtimeclock >> Countries >> South America >> Paraguay |
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
Monday, October 6 2008
daylight-saving-times 2008: 10/21/2007 01:00:00 - 03/08/2008 23:59:59 PYST 10/19/2008 01:00:00 - 03/07/2009 23:59:59 PYST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 04:00 (Momentane UTC-Zeit = 15:49 Uhr) Momentary difference to MEDT:− 06:00 Standard difference to UTC: − 04:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||
| Capital City | Asunción | |||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (12.17 KB) | |||||||||||||||||||||||||||||||||||||||||
| Currency | 1 guarani (G) = 100 céntimos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish, Guarani | |||||||||||||||||||||||||||||||||||||||||
| Internet-Code | PY | |||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | PY | |||||||||||||||||||||||||||||||||||||||||
| National preselection | +595 (00595 from Germany) (see also vorwahl.de) Preselection in other countries: 002 (e.g. 002 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||
| Car license number | PY | |||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Paraguay |
|||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Paraguay Asunción |
|||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Paraguay | Your own pictures to Paraguay >>>klick<<<To the picture gallery of Paraguay ... ![]() Ybyturyzu Gebirge im Regen Photo: Horst Eschbach Here regard all 5 pictures ... |
|||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Central South America) | |||||||||||||||||||||||||||||||||||||||||
| Regions | 18 Areas (Departamentos): Alto Paraguay, Alto Parana, Amambay, Asuncion, Boqueron, Caaguazu, Caazapa, Canindeyu, Central, Concepcion, Cordillera, Guaira, Itapua, Misiones, Neembucu, Paraguari, Presidente Hayes, San Pedro | |||||||||||||||||||||||||||||||||||||||||
| Surface | 406.752 qkm | |||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Asuncion: 25.16 S / 57.40 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Paraguay?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany