| Woldtimeclock >> Countries >> South America >> Peru |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thurday, Februar 9 2012
No daylight-saving-time in America/Lima Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: − 05:00 (Momentane UTC-Zeit = 12:30 Uhr) Momentary difference to MET:− 06:00 Standard difference to UTC: − 05:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Lima | |||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (16.47 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 new sol (S) = 100 céntimos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish, Quechua, Aymara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | PE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | PE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +51 (0051 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | PE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Peru |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Peru Lima |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Peru | Your own pictures to Peru >>>klick<<<To the picture gallery of Peru ... ![]() schöne Stadt Trujillo Photo: surfermary - edi Gutierrez Here regard all 8 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | South America (Western South America) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 24 Areas (Departamentos) and 1 Provinc* (Provincia Constitucional): Amazonas, Ancash, Apurimac, Arequipa, Ayacucho, Cajamarca, Callao*, Cusco, Huancavelica, Huanuco, Ica, Junin, La Libertad, Lambayeque, Lima, Loreto, Madre de Dios, Moquegua, Pasco, Piura, Puno, San Martin, Tacna, Tumbes, Ucayali | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 1.285.216 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Lima: 12.03 S / 77.03 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Peru?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany