| Woldtimeclock >> Countries >> Asia >> Philippines |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, Januar 7 2009
No daylight-saving-time in Asia/Manila Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 08:00 (Momentane UTC-Zeit = 19:23 Uhr) Momentary difference to MET:+ 07:00 Standard difference to UTC: + 08:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Manila | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (10.39 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 Philippine peso (P) = 100 centavos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Pilipino (Tagalog, English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +63 (0063 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | RP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Philippines |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Philippines Manila |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Philippines | Your own pictures to Philippines >>>klick<<<To the picture gallery of Philippines ... ![]() family meeting Iligan Photo: M.U. Here regard all 61 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Southeastern Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 73 provinces and 61 chartered cities*; Abra, Agusan del Norte, Agusan del Sur, Aklan, Albay, Angeles*, Antique, Aurora, Bacolod*, Bago*, Baguio*, Bais*, Basilan, Basilan City*, Bataan, Batanes, Batangas, Batangas City*, Benguet, Bohol, Bukidnon, Bulacan, Butuan*, Cabanatuan*, Cadiz*, Cagayan, Cagayan de Oro*, Calbayog*, Caloocan*, Camarines Norte, Camarines Sur, Camiguin, Canlaon*, Capiz, Catanduanes, Cavite, Cavite City*, Cebu, Cebu City*, Cotabato*, Dagupan*, Danao*, Dapitan*, Davao City* Davao, Davao del Sur, Davao Oriental, Dipolog*, Dumaguete*, Eastern Samar, General Santos*, Gingoog*, Ifugao, Iligan*, Ilocos Norte, Ilocos Sur, Iloilo, Iloilo City*, Iriga*, Isabela, Kalinga-Apayao, La Carlota*, Laguna, Lanao del Norte, Lanao del Sur, Laoag*, Lapu-Lapu*, La Union, Legaspi*, Leyte, Lipa*, Lucena*, Maguindanao, Mandaue*, Manila*, Marawi*, Marinduque, Masbate, Mindoro Occidental, Mindoro Oriental, Misamis Occidental, Misamis Oriental, Mountain, Naga*, Negros Occidental, Negros Oriental, North Cotabato, Northern Samar, Nueva Ecija, Nueva Vizcaya, Olongapo*, Ormoc*, Oroquieta*, Ozamis*, Pagadian*, Palawan, Palayan*, Pampanga, Pangasinan, Pasay*, Puerto Princesa*, Quezon, Quezon City*, Quirino, Rizal, Romblon, Roxas*, Samar, San Carlos* (in Negros Occidental), San Carlos* (in Pangasinan), San Jose*, San Pablo*, Silay*, Siquijor, Sorsogon, South Cotabato, Southern Leyte, Sultan Kudarat, Sulu, Surigao*, Surigao del Norte, Surigao del Sur, Tacloban*, Tagaytay*, Tagbilaran*, Tangub*, Tarlac, Tawitawi, Toledo*, Trece Martires*, Zambales, Zamboanga*, Zamboanga del Norte, Zamboanga del Sur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 300.000 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Manila: 14.35 N / 121.00 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Philippines?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany