| Woldtimeclock >> Countries >> Europe >> Portugal - Mainland |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, Februar 12 2012
daylight-saving-times 2012: 03/25/2012 02:00:00 - 10/28/2012 01:59:59 WEST daylight-saving-times 2013: 03/31/2013 02:00:00 - 10/27/2013 01:59:59 WEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: ± 00:00 (Momentane UTC-Zeit = 08:09 Uhr) Momentary difference to MET:− 01:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) The time data apply to: Lisboa |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Lisbon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.92 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | PT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | PT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +351 (00351 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | P | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Portugal |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Portugal Lisbon |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Portugal | Your own pictures to Portugal >>>klick<<<To the picture gallery of Portugal ... ![]() Cabo Sao Vicente (Südwestlichster Punkt Potugals) Photo: Klaus Marten Here regard all 11 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Europe (Southwest Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 18 Districts and 2 autonomous Regions*: Aveiro, Acores (Azores)*, Beja, Braga, Braganca, Castelo Branco, Coimbra, Evora, Faro, Guarda, Leiria, Lisboa, Madeira*, Portalegre, Porto, Santarem, Setubal, Viana do Castelo, Vila Real, Viseu | |||||||||||||||||||||||||||||||||||||||||||||||||||
| associated areas | Azores, Madeira | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 92.345 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Lisbon: 38.43 N / 9.08 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Portugal?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany