| Woldtimeclock >> Countries >> Europe >> Russian Federation - Moscow region |
![]() |
||||||||||||||||||||||||||||||||||||
|
Wednesday, Juli 9 2008
daylight-saving-times 2008: 03/30/2008 03:00:00 - 10/26/2008 02:59:59 MSD daylight-saving-times 2009: 03/29/2009 03:00:00 - 10/25/2009 02:59:59 MSD Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 04:00 (Momentane UTC-Zeit = 03:06 Uhr) Momentary difference to MEDT:+ 02:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) The time data apply to: Moscow, Saint Petersburg, Adygeya Republic, Arkhangelskaya oblast, Astrakhanskaya oblast, Belgorodskaya oblast, Bryanskaya oblast, Chechnya Republic, Chuvashia Republic, Dagestan Republic, Republic of Ingushetia, Ivanovskaya oblast, Kabardino-Balkaria Republic, Kalmykia Republic, Kaluzhskaya oblast, Karachaevo-Cherkessia Republic, Karelia Republic, Komi Republic, Kostromskaya oblast, Krasnodarsky krai, Kurskaya oblast, St. Petersburg oblast, Lipetskaya oblast, Mari El Republic, Mordovia Republic, Moskovskaya oblast, Murmanskaya oblast, Nenetsky autonom okrug, Nizhegorodskaya oblast, North Osetia Republic, Novgorodskaya oblast, Orlovskaya oblast, Penzenskaya oblast, Pskovskaya oblast, Rostovskaya oblast, Ryazanskaya oblast, Saratovskaya oblast, Smolenskaya oblast, Stavropolsky krai, Tambovskaya oblast, Tatarstan Republic, Tulskaya oblast, Tverskaya oblast, Ulyanovskaya oblast, Vladimirskaya oblast, Volgogradskaya oblast, Vologodskaya oblast, Voronezhskaya oblast, Yaroslavskaya oblast |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News |
|
||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Moscow | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (6.62 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 ruble (R) = 100 kopeks Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Russian | ||||||||||||||||||||||||||||||||||||
| Internet-Code | RU | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | RU | ||||||||||||||||||||||||||||||||||||
| National preselection | +7 (007 from Germany) (see also vorwahl.de) Preselection in other countries: 8w10 (nicht von allen Orten) (e.g. 8w10 (nicht von allen Orten) 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | RUS | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Russian_Federation |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe Russian Federation Moscow |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Russian Federation | Your own pictures to Russian Federation >>>klick<<<To the picture gallery of Russian Federation ... ![]() Zirkusgebäude in Perm Photo: Manfred Hinz Here regard all 12 pictures ... |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Europe (Eastern Europe) | ||||||||||||||||||||||||||||||||||||
| Regions | Oblasts (Oblastey), 21 autonomous Republic*, 10 autonomous Areas** (Okrug), 6 Krays***, 2 federal Citys (Gorod)**** and 1 autonomous Oblast*****: Adygeya (Maykop)*, Aginskiy Buryatskiy (Aginskoye)**, Altay (Gorno-Altaysk)*, Altayskiy (Barnaul)***, Amurskaya (Blagoveshchensk), Arkhangel'skaya, Astrakhanskaya, Bashkortostan (Ufa)*, Belgorodskaya, Bryanskaya, Buryatiya (Ulan-Ude)*, Chechnya (Groznyy)*, Chelyabinskaya, Chitinskaya, Chukotskiy (Anadyr')**, Chuvashiya (Cheboksary)*, Dagestan (Makhachkala)*, Evenkiyskiy (Tura)**, Ingushetiya (Nazran')*, Irkutskaya, Ivanovskaya, Kabardino-Balkariya (Nal'chik)*, Kaliningradskaya, Kalmykiya (Elista)*, Kaluzkskaya, Kamchatskaya (Petropavlovsk-Kamchatskiy), Karachayevo-Cherkesiya (Cherkessk)*, Kareliya (Petrozavodsk)*, Kemerovskaya, Khabarovskiy***, Khakasiya (Abakan)*, Khanty-Mansiyskiy (Khanty-Mansiysk)**, Kirovskaya, Komi (Syktyvkar)*, Koryakskiy (Palana)**, Kostromskaya, Krasnodarskiy***, Krasnoyarskiy***, Kurganskaya, Kurskaya, St. Petersburg, Lipetskaya, Magadanskaya, Mariy-El (Yoshkar-Ola)*, Mordoviya (Saransk)*, Moskovskaya, Moskva****, Murmanskaya, Nenetskiy (Nar'yan-Mar)**, Nizhegorodskaya, Novgorodskaya, Novosibirskaya, Omskaya, Orenburgskaya, Orlovskaya (Orel), Penzenskaya, Permskaya, Komi-Permyatskiy (Kudymkar)**, Primorskiy (Vladivostok)***, Pskovskaya, Rostovskaya, Ryazanskaya, Sakha (Yakutsk)*, Sakhalinskaya (Yuzhno-Sakhalinsk), Samarskaya, Sankt-Peterburg****, Saratovskaya, Severnaya Osetiya-Alaniya (Vladikavkaz)*, Smolenskaya, Stavropol'skiy***, Sverdlovskaya (Yekaterinburg), Tambovskaya, Tatarstan (Kazan')*, Taymyrskiy (Dudinka)**, Tomskaya, Tul'skaya, Tverskaya, Tyumenskaya, Tyva (Kyzyl)*, Udmurtiya (Izhevsk)*, Ul'yanovskaya, Ust'-Ordynskiy Buryatskiy (Ust'-Ordynskiy)**, Vladimirskaya, Volgogradskaya, Vologodskaya, Voronezhskaya, Yamalo-Nenetskiy (Salekhard)**, Yaroslavskaya, Yevreyskaya***** | ||||||||||||||||||||||||||||||||||||
| Surface | 7.075.000 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - Moscow: 55.45 N / 37.35 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for Russian Federation?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany