| Woldtimeclock >> Countries >> Africa >> Zambia |
![]() |
||||||||||||||||||||||||||
|
Tuesday, Januar 6 2009
No daylight-saving-time in Africa/Lusaka Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 09:42 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Lusaka | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (5.57 KB) | ||||||||||||||||||||||||||
| Currency | 1 kwacha (K) = 100 ngwee Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | English (Bantu-dialects) | ||||||||||||||||||||||||||
| Countriename former | Northern Rhodesia | ||||||||||||||||||||||||||
| Internet-Code | ZM | ||||||||||||||||||||||||||
| ISO 3166-2 Code | ZM | ||||||||||||||||||||||||||
| National preselection | +260 (00260 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Car license number | Z | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Zambia |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Zambia Lusaka |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Zambia | Your own pictures to Zambia >>>klick<<<To the picture gallery of Zambia ... ![]() Elefanten-Kindergarten am Zambezi Photo: Manfred Wahl Here regard all 5 pictures ... |
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Africa (Southern Africa) | ||||||||||||||||||||||||||
| Regions | 9 Provinces: Central, Copperbelt, Eastern, Luapula, Lusaka, Northern, North-Western, Southern, Western | ||||||||||||||||||||||||||
| Surface | 752.614 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Lusaka: 15.25 S / 28.17 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Zambia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany