| Woldtimeclock >> Countries >> Asia >> Saudi Arabia |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, September 8 2008
No daylight-saving-time in Asia/Riyadh Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 03:54 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Riyadh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (4.63 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 Saudi riyal (SR) = 100 halalah Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Arabic (English) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +966 (00966 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | KSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Saudi_Arabia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Saudi Arabia Riyadh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Saudi Arabia | Your own pictures to Saudi Arabia >>>klick<<<To the picture gallery of Saudi Arabia ... ![]() Yanbu, Blick aus dem Hotelzimmer Photo: DAM Here regard all 8 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Middle East) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 13 Provinces (Mintaqah): Al Bahah, Al Hudud Ash Shamaliyah, Al Jawf, Al Madinah, Al Qasim, Ar Riyad, Ash Sharqiyah (Eastern Province), 'Asir, Hail, Jizan, Makkah, Najran, Tabuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 2.240.000 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Riyadh: 24.38 N / 46.43 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Saudi Arabia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany