![]() |
Woldtimeclock >> Countries >> Europe >> Sweden |
![]() |
||||||||||||||
|
Monday, March 8 2021
daylight-saving-times Sweden 2021: 03/28/2021 03:00:00 - 10/31/2021 02:59:59 CEST daylight-saving-times Sweden 2022: 03/27/2022 03:00:00 - 10/30/2022 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 13:20 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Stockholm | |||||||||||||||
National anthem | listening here POPUP MIDI (3.42 KB) | |||||||||||||||
Currency | 1 Swedish krona (SEK) = 100 oere Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Swedish | |||||||||||||||
Internet-Code | SE | |||||||||||||||
ISO 3166-2 Code | SE | |||||||||||||||
National preselection | +46 (0046 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | S | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Sweden |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Northern Europe) | |||||||||||||||
Regions | 21 Provinces (Laen): Blekinge Laen, Gaevleborgs Laen, Geavleborgs Laen, Gotlands Laen, Hallands Laen, Jaemtlands Laen, Joenkoepings Laen, Kalmar Laen, Kronobergs Laen, Norrbottens Laen, Oerebro Laen, Oestergoetlands Laen, Skane Laen, Soedermanlands Laen, Stockholms Laen, Uppsala Laen, Vaermlands Laen, Vaesterbottens Laen, Vaesternorrlands Laen, Vaestmanlands Lan | |||||||||||||||
Surface | 449.964 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Stockholm: 59.20 N / 18.03 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Sweden?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany