![]() |
Woldtimeclock >> Countries >> Europe >> Slovenia |
![]() |
||||||||||||||
|
Tuesday, March 9 2021
daylight-saving-times Slovenia 2021: 03/28/2021 03:00:00 - 10/31/2021 02:59:59 CEST daylight-saving-times Slovenia 2022: 03/27/2022 03:00:00 - 10/30/2022 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 09:28 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Ljubljana | |||||||||||||||
National anthem | listening here POPUP MIDI (3.62 KB) | |||||||||||||||
Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Slowenian (Croatian, Hungarian) | |||||||||||||||
Internet-Code | SI | |||||||||||||||
ISO 3166-2 Code | SI | |||||||||||||||
National preselection | +386 (00386 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | SLO | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Slovenia |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Southeastern Europe) | |||||||||||||||
Regions | 136 Communitys (Obcine) and 11 City-Communities* (Obcine Mestne): Ajdovscina, Beltinci, Bled, Bohinj, Borovnica, Bovec, Brda, Brezice, Brezovica, Cankova-Tisina, Celje*, Cerklje na Gorenjskem, Cerknica, Cerkno, Crensovci, Crna na Koroskem, Crnomelj, Destrnik-Trnovska Vas, Divaca, Dobrepolje, Dobrova-Horjul-Polhov Gradec, Dol pri Ljubljani, Domzale, Dornava, Dravograd, Duplek, Gorenja Vas-Poljane, Gorisnica, Gornja Radgona, Gornji Grad, Gornji Petrovci, Grosuplje, Hodos Salovci, Hrastnik, Hrpelje-Kozina, Idrija, Ig, Ilirska Bistrica, Ivancna Gorica, Izola, Jesenice, Jursinci, Kamnik, Kanal, Kidricevo, Kobarid, Kobilje, Kocevje, Komen, Koper*, Kozje, Kranj*, Kranjska Gora, Krsko, Kungota, Kuzma, Lasko, Lenart, Lendava, Litija, Ljubljana*, Ljubno, Ljutomer, Logatec, Loska Dolina, Loski Potok, Luce, Lukovica, Majsperk, Maribor*, Medvode, Menges, Metlika, Mezica, Miren-Kostanjevica, Mislinja, Moravce, Moravske Toplice, Mozirje, Murska Sobota*, Muta, Naklo, Nazarje, Nova Gorica*, Novo Mesto*, Odranci, Ormoz, Osilnica, Pesnica, Piran, Pivka, Podcetrtek, Podvelka-Ribnica, Postojna, Preddvor, Ptuj*, Puconci, Race-Fram, Radece, Radenci, Radlje ob Dravi, Radovljica, Ravne-Prevalje, Ribnica, Rogasevci, Rogaska Slatina, Rogatec, Ruse, Semic, Sencur, Sentilj, Sentjernej, Sentjur pri Celju, Sevnica, Sezana, Skocjan, Skofja Loka, Skofljica, Slovenj Gradec*, Slovenska Bistrica, Slovenske Konjice, Smarje pri Jelsah, Smartno ob Paki, Sostanj, Starse Store, Sveti Jurij, Tolmin, Trbovlje, Trebnje, Trzic, Turnisce, Velenje*, Velike Lasce, Videm, Vipava, Vitanje, Vodice Vojnik, Vrhnika, Vuzenica, Zagorje ob Savi, Zalec, Zavrc, Zelezniki, Ziri, Zrece | |||||||||||||||
Surface | 20.251 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Ljubljana: 46.03 N / 14.31 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Slovenia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany