| Woldtimeclock >> Countries >> Africa >> Somalia |
![]() |
||||||||||||||||||||||||||
|
Sunday, Februar 12 2012
No daylight-saving-time in Africa/Mogadishu Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 04:32 Uhr) Momentary difference to MET:+ 02:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Mogadishu | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (4.45 KB) | ||||||||||||||||||||||||||
| Currency | 1 Somali shilling (So. Sh.) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | Somali (Arabic) | ||||||||||||||||||||||||||
| Countriename former | Somali Republic, Somali Democratic Republic | ||||||||||||||||||||||||||
| Internet-Code | SO | ||||||||||||||||||||||||||
| ISO 3166-2 Code | SO | ||||||||||||||||||||||||||
| National preselection | +252 (00252 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Car license number | SP | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Somalia |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Somalia Mogadishu |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Somalia | Your own pictures to Somalia >>>klick<<<Still no pictures to Somalia available. |
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Africa (Eastern Africa) | ||||||||||||||||||||||||||
| Regions | 18 Provinces (Gobolka): Awdal, Bakool, Banaadir, Bari, Bay, Galguduud, Gedo, Hiiraan, Jubbada Dhexe, Jubbada Hoose, Mudug, Nugaal, Sanaag, Shabeellaha Dhexe, Shabeellaha Hoose, Sool, Togdheer, Woqooyi Galbeed | ||||||||||||||||||||||||||
| Surface | 637.657 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Mogadishu: 2.04 N / 45.22 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Somalia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany