| Woldtimeclock >> Countries >> Africa / Europe >> Canary Islands |
![]() |
||||||||||||||||||||||||||||||||||||
|
Saturday, May 17 2008
daylight-saving-times 2008: 03/30/2008 02:00:00 - 10/26/2008 01:59:59 WEST daylight-saving-times 2009: 03/29/2009 02:00:00 - 10/25/2009 01:59:59 WEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 19:52 Uhr) Momentary difference to MEDT:− 01:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) The time data apply to: Las Palmas |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | |||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| associated too | Spain | ||||||||||||||||||||||||||||||||||||
| Capital City | Las Palmas | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (9.07 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Spanish, Catalan, Galician, Basque | ||||||||||||||||||||||||||||||||||||
| Internet-Code | ES | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | ES | ||||||||||||||||||||||||||||||||||||
| National preselection | +34 (0034 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | E | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Canary_Islands |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa / Europe Spain Las Palmas |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Canary Islands | Your own pictures to Canary Islands >>>klick<<<To the picture gallery of Canary Islands ... ![]() Teneriffa Porto de la Cruz Photo: Jürgen Rohrwild Here regard all 97 pictures ... |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa / Europe (West Africa) | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Atlantic - Canary: 28.06 N / 15.24 W
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Informations to the motherland Spain
Infos or comments for Spain?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany