![]() |
Woldtimeclock >> Countries >> Asia >> Sri Lanka |
![]() |
|||||||||||||||||||||||||||||||||||
|
Wednesday, December 11 2019
No daylight-saving-time in Sri Lanka Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 05:30 (Momentane UTC-Zeit = 15:12 Uhr) Momentary difference to MET:+ 04:30 Standard difference to UTC: + 05:30 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
Current | |||||||||||||||||||||||||||||||||||||
Weather | |
||||||||||||||||||||||||||||||||||||
News | - - - | ||||||||||||||||||||||||||||||||||||
TV-Transmissions | |||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
Basicinfos | |||||||||||||||||||||||||||||||||||||
Capital City | Colombo | ||||||||||||||||||||||||||||||||||||
National anthem | listening here POPUP MIDI (8.54 KB) | ||||||||||||||||||||||||||||||||||||
Currency | 1 Sri Lankan rupee (SLRe) = 100 cents Rates of exchange: unitconverter.net / xe.com |
||||||||||||||||||||||||||||||||||||
Language(s) | Singhalesi, Tamil (English) | ||||||||||||||||||||||||||||||||||||
Countriename former | Ceylon | ||||||||||||||||||||||||||||||||||||
Internet-Code | LK | ||||||||||||||||||||||||||||||||||||
ISO 3166-2 Code | LK | ||||||||||||||||||||||||||||||||||||
National preselection | +94 (0094 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
Car license number | CL | ||||||||||||||||||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Sri_Lanka |
||||||||||||||||||||||||||||||||||||
Geography | |||||||||||||||||||||||||||||||||||||
Continent (Area) | Asia (Southern Asia) | ||||||||||||||||||||||||||||||||||||
Regions | 8 Provinces: Central, North Central, North Eastern, North Western, Sabaragamuwa, Southern, Uva, Western | ||||||||||||||||||||||||||||||||||||
Surface | 65.610 qkm | ||||||||||||||||||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
Coordinates and distances | Coordinates for Asia - Colombo: 6.56 N / 79.51 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
Sunrises | |||||||||||||||||||||||||||||||||||||
|
Infos or comments for Sri Lanka?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany