| Woldtimeclock >> Countries >> Africa >> Sudan |
![]() |
||||||||||||||||||||||||||||||||||||
|
Monday, October 6 2008
No daylight-saving-time in Africa/Khartoum Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 15:52 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 03:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||
| News |
|
||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||
| Capital City | Khartoum | ||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (4.18 KB) | ||||||||||||||||||||||||||||||||||||
| Currency | 1 Sudanese dinar (SD) = 100 piastres Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||
| Language(s) | Arabic (indigenous dialects, English) | ||||||||||||||||||||||||||||||||||||
| Countriename former | Anglo-Egyptian Sudan | ||||||||||||||||||||||||||||||||||||
| Internet-Code | SD | ||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | SD | ||||||||||||||||||||||||||||||||||||
| National preselection | +249 (00249 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||
| Car license number | SUD | ||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Sudan |
||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Sudan Khartoum |
||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||
| Pictures and ads to Sudan | Your own pictures to Sudan >>>klick<<<Still no pictures to Sudan available. |
||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Northern Africa) | ||||||||||||||||||||||||||||||||||||
| Regions | 26 Provinces (Wilayat): A'ali an Nil, Al Bahr al Ahmar, Al Buhayrat, Al Jazirah, Al Khartum, Al Qadarif, Al Wahdah, An Nil al Abyad, An Nil al Azraq, Ash Shamaliyah*, Bahr al Jabal, Gharb al Istiwa'iyah, Gharb Bahr al Ghazal, Gharb Darfur, Gharb Kurdufan, Janub Darfur, Janub Kurdufan, Junqali, Kassala, Nahr an Nil, Shamal Bahr al Ghazal, Shamal Darfur, Shamal Kurdufan, Sharq al Istiwa'iyah, Sinnar, Warab | ||||||||||||||||||||||||||||||||||||
| Surface | 2.505.813 qkm | ||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Khartoum: 15.36 N / 32.32 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Infos or comments for Sudan?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany