| Woldtimeclock >> Countries >> Asia >> Syria |
![]() |
|||||||||||||||||||||||||||||||||||||||||
|
Sunday, October 12 2008
daylight-saving-times 2008: 04/04/2008 01:00:00 - 09/30/2008 23:59:59 EEST daylight-saving-times 2009: 04/03/2009 01:00:00 - 09/30/2009 23:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 10:17 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | |||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||
| Capital City | Damascus (Dimashk) | |||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (5.17 KB) | |||||||||||||||||||||||||||||||||||||||||
| Currency | 1 Syrian pound = 100 piastres Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||
| Language(s) | Arabic (Kurdish, Armenian) | |||||||||||||||||||||||||||||||||||||||||
| Countriename former | United Arab Republic (with Egypt) | |||||||||||||||||||||||||||||||||||||||||
| Internet-Code | SY | |||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | SY | |||||||||||||||||||||||||||||||||||||||||
| National preselection | +963 (00963 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||
| Car license number | SYR | |||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Syria |
|||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Syria Damascus |
|||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Syria | Your own pictures to Syria >>>klick<<<To the picture gallery of Syria ... ![]() Palmyra; Turmgräber Photo: Horst Birnstein Here regard all 16 pictures ... |
|||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Middle East) | |||||||||||||||||||||||||||||||||||||||||
| Regions | 14 Provinces (Muhafazat): Al Hasakah, Al Ladhiqiyah, Al Qunaytirah, Ar Raqqah, As Suwayda', Dar'a, Dayr az Zawr, Dimashq, Halab, Hamah, Hims, Idlib, Rif Dimashq, Tartus | |||||||||||||||||||||||||||||||||||||||||
| Surface | 185.180 qkm | |||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Damascus: 33.30 N / 36.18 O
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Syria?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany