| Woldtimeclock >> Countries >> Asia >> Taiwan |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, May 18 2008
No daylight-saving-time in Asia/Taipei Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 08:00 (Momentane UTC-Zeit = 22:32 Uhr) Momentary difference to MEDT:+ 06:00 Standard difference to UTC: + 08:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-and Radio-Stations | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| associated too | Peoples Republic of China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | Taipei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.30 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 new Taiwan dollar (NT$) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Chinese (Taiwanese, Hakka dialects) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +886 (00886 from Germany) (see also vorwahl.de) Preselection in other countries: 002 (e.g. 002 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Taiwan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia Taiwan Taipei |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to Taiwan | Your own pictures to Taiwan >>>klick<<<To the picture gallery of Taiwan ... ![]() Bick vom 101 Tower Taipei Photo: Thomas Kammeier Here regard all 2 pictures ... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Asia (Eastern Asia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 5 City-Areas, 15 Country-Areas und 2 Special-Areas*: Paipeh*, Kaohsiung* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 36.006 qkm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Taipei: 25.03 N / 121.30 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for Taiwan?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany